shape_land
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
shape_land [2012/02/18 14:17] – [Cost] fax | shape_land [2012/02/18 14:22] (current) – [Cost] fax | ||
---|---|---|---|
Line 2: | Line 2: | ||
This power allows a player to edit the landforms of the map in any fashion they like, be it raising mountains, creating caverns or forests or stranger features such as forests of crystal or create mysterious formations upon the land. | This power allows a player to edit the landforms of the map in any fashion they like, be it raising mountains, creating caverns or forests or stranger features such as forests of crystal or create mysterious formations upon the land. | ||
- | This move may affect the equivalent of 4 squares upon the world map. This need not be a continuous area nor does it have to exactly form to the square. Instead it may affect any shape or area so long as the combined changes do not cover more than the approximate area of 4 map squares. | + | {{ : |
+ | This move may affect the equivalent of 4 squares upon the world map. This need not be a continuous area nor does it have to exactly form to the square. Instead it may affect any shape or area so long as the combined changes do not cover more than the approximate area of 4 map squares. | ||
===== Cost ===== | ===== Cost ===== | ||
- | * 1st age - 3 | + | |
- | * 2nd age - 5 | + | |
- | * 3rd age - 8 | + | |
===== Notes ===== | ===== Notes ===== | ||
shape_land.1329596252.txt.gz · Last modified: 2012/02/18 14:17 by fax