carcharodons
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
carcharodons [2013/07/22 14:17] – radioactive_toast | carcharodons [2013/08/20 20:01] (current) – radioactive_toast | ||
---|---|---|---|
Line 4: | Line 4: | ||
Carcharodons are known to grow up to ten feet in length, and do not eat often, for when they find meals, they use their large jaws filled with row upon row of serrated teeth to bite off chunks large enough to sustain them for weeks. They appear with their master at I10. | Carcharodons are known to grow up to ten feet in length, and do not eat often, for when they find meals, they use their large jaws filled with row upon row of serrated teeth to bite off chunks large enough to sustain them for weeks. They appear with their master at I10. | ||
+ | |||
+ | * Advances | ||
+ | * Weather Manipulation | ||
+ | * Cities | ||
+ | * Hydros (I9) | ||
Created by Draykin | Created by Draykin |
carcharodons.1374520658.txt.gz · Last modified: 2013/07/22 14:17 by radioactive_toast