start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2012/02/18 15:28] – [Avatars] fax | start [2013/06/19 00:27] (current) – [Game Logs] radioactive_toast | ||
---|---|---|---|
Line 26: | Line 26: | ||
* [[Command Avatar|Command Avatar]] | * [[Command Avatar|Command Avatar]] | ||
* [[Catastrophe|Catastrophe]] | * [[Catastrophe|Catastrophe]] | ||
- | ===== Maps ===== | ||
- | A list of the various game maps will show up here eventually | ||
- | * [[Turn 12|Turn 12]] | ||
- | * [[Turn 11|Turn 11]] | ||
- | * [[Turn 10|Turn 10]] | ||
- | * [[Turn 9|Turn 9]] | ||
- | * [[Turn 8|Turn 8]] | ||
- | * [[Turn 7|Turn 7]] | ||
- | * [[Turn 6|Turn 6]] | ||
- | * [[Turn 5|Turn 5]] | ||
- | * [[Turn 4|Turn 4]] | ||
- | * [[Turn 3|Turn 3]] | ||
- | * [[Turn 2|Turn 2]] | ||
- | * [[Turn 1|Turn 1]] | ||
- | * [[Turn 0|Turn 0]] | ||
- | ===== Races ===== | ||
- | A list of all of the races currently in game with corresponding descriptions | ||
- | * [[Turu' | ||
- | * [[Phoraj|Phoraj]] | ||
- | * [[Edraei|Edraei]] | ||
- | * [[Larepin|Larepin]] | ||
- | * [[Oryxians|Oryxians]] | ||
- | * [[Greryn|Greryn]] | ||
- | * [[Jaeskine|Jaeskine]] | ||
- | * [[Rakey|Rakey]] | ||
- | * [[The Goblins|The Goblins]] | ||
- | * [[Tek|Tek]] | ||
- | * [[Noctus|Noctus]] | ||
- | * [[Krump|Krump]] | ||
- | * [[Dreoinin|Dreoinin]] | ||
- | * [[Kycamuuni|Kycamuuni]] | ||
- | * [[Red Reyn|Red Reyn]] | ||
- | * [[The Scourge|The Scourge]] | ||
- | * [[The Glyph Scarred|The Glyph Scarred]] | ||
- | * [[Wattor|Wattor]] | ||
- | |||
- | [[race template|Race Template]] | ||
- | |||
- | ===== Avatars ===== | ||
- | A list of all of the Avatars currently in game with corresponding descriptions | ||
- | * [[An Eldritch Abomination|An Eldritch Abomination]] | ||
- | * [[Tek' | ||
- | * [[Raval Brightwing|The Grand Dragon, Raval Brightwing]] | ||
- | * [["The Flames Hand" | ||
- | * [[Miserable Failure|Miserable Failure]] | ||
- | * [[The Lord of Balance|The Lord of Balance]] | ||
- | * [[Noctellus|Noctellus, | ||
- | * [[Andarcas|Andarcas, | ||
- | * [[Garath Copperspire|Garath Copperspire, | ||
- | * [[The Takers|The Takers]] | ||
- | * [[Shard|Shard]] | ||
- | * [[Terros|Terros]] | ||
- | * [[Toe-stub|Toe-stub]] | ||
- | ===== Orders ===== | ||
- | A list of all of the Orders currently in game with corresponding descriptions | ||
+ | ===== Game Logs ===== | ||
+ | * [[Game1|Game1]] | ||
+ | * [[Game2|Game2]] | ||
+ | * [[Game3|Game3]] | ||
===== Help ===== | ===== Help ===== | ||
Since I suspect most people won't know how to use this thing from the get go (such as myself), here's a useful intro to using [[http:// | Since I suspect most people won't know how to use this thing from the get go (such as myself), here's a useful intro to using [[http:// |
start.1329600522.txt.gz · Last modified: 2012/02/18 15:28 by fax